Jacksonville Jaguars vs. Cleveland Browns Week 2 Tickets Available – Sunday, Sept. 15 at EverBank Stadium
Published 5:31 pm Thursday, July 25, 2024
EverBank Stadium is where the Cleveland Browns (0-0) will do battle with the Jacksonville Jaguars (0-0) on Sunday, September 15, 2024.
Looking to catch this matchup live at EverBank Stadium? You can find tickets at StubHub or Ticketmaster.
Jaguars vs. Browns Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Jacksonville, Florida
- Venue: EverBank Stadium
Jaguars Offensive Rankings
- The Jaguars’ offense averaged 66 plays per game last year — that made them third-best in the league.
- Looking at pass attempts, Jacksonville threw the ball 36.5 times per game, the sixth-highest total in the NFL.
- The Jaguars ran the ball 26.6 times per game, 17th in the NFL.
- Percentage-wise, Jacksonville passed the ball 55.7% of the time (eighth-highest rate in NFL).
Jaguars Key Players
- Trevor Lawrence totaled 262.6 fantasy points (16.4 per game) in 2023 and finished 14th overall among all players and 12th among all QBs.
- Travis Etienne ranked 24th overall and third among RBs in league-wide fantasy standings last season after finishing with 224.4 fantasy points (13.2 per game).
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 129 fantasy player and No. 38 WR. He averaged 7.3 fantasy points per game.
- Evan Engram finished sixth among TEs and 130th overall last season in fantasy rankings. He totaled 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Browns | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bills | Sept. 23 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Texans | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Colts | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Bears | Oct. 13 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
7 | Patriots | Oct. 20 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | Packers | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | Nov. 3 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
10 | Vikings | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Lions | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Texans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Titans | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Jets | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Titans | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Colts | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Browns Offensive Rankings
- The Browns were tops in the NFL in offensive plays per game last season, at 70.
- Looking at the passing game, Cleveland threw the ball 36.7 times per game, the fifth-highest number of attempts in the NFL.
- The Browns rank fourth-highest in the NFL in carries per game, at 30.5.
Browns Key Players
- Jerome Ford put together an outstanding 2023 fantasy campaign that saw him rack up 167.2 fantasy points (9.8 per game) and finish 53rd overall among all players and 19th among all RBs.
- Amari Cooper ranked 16th among WRs and 64th league-wide in fantasy standings after totaling 155.0 fantasy points (10.3 per game) last season.
- Last year, David Njoku’s 120.2 total fantasy points made him the No. 123 fantasy player and No. 5 TE. He averaged 7.5 fantasy points per game.
- Jerry Jeudy finished 50th among WRs and 166th overall last season in fantasy rankings. He totaled 87.8 fantasy points (5.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | Sept. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Giants | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | Sept. 29 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Bengals | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | Ravens | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | Chargers | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Saints | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Steelers | Nov. 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | Dec. 2 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Chiefs | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | Dec. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Dolphins | Dec. 29 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.