Jacksonville Jaguars vs. Buffalo Bills Week 3 Tickets Available – Monday, Sept. 23 at Highmark Stadium
Published 5:30 pm Thursday, July 25, 2024
On Monday, September 23, 2024, the Buffalo Bills (0-0) and the Jacksonville Jaguars (0-0) square off at Highmark Stadium.
Want to catch this game live at Highmark Stadium? Get tickets at StubHub or Ticketmaster.
Jaguars vs. Bills Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 23, 2024
- Time: 7:30 p.m. ET
- Channel: ESPN
- City: Orchard Park, New York
- Venue: Highmark Stadium
Jaguars Offensive Rankings
- The Jaguars were third-best in the NFL in offensive plays per game last year, at 66.
- In terms of pass attempts, Jacksonville was sixth-highest in the league, at 36.5 per game.
- The Jaguars’ offense ran the ball 26.6 times per game — that ranked them 17th in the NFL.
- Percentage-wise, Jacksonville was eighth-highest in the league in terms of leaning on the passing game, throwing the ball 55.7% of the time.
Jaguars Key Players
- Trevor Lawrence racked up 262.6 fantasy points (16.4 per game) in 2023 and finished 14th overall among all players and 12th among all QBs.
- Travis Etienne placed third among RBs and 24th overall in league-wide fantasy standings last season after finishing with 224.4 fantasy points (13.2 per game).
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 38 WR and the No. 129 fantasy player overall after he averaged 7.3 fantasy points per game.
- Evan Engram was sixth among TEs and 130th overall last season in the fantasy standings. He scored 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Browns | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bills | Sept. 23 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Texans | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Colts | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Bears | Oct. 13 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
7 | Patriots | Oct. 20 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | Packers | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | Nov. 3 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
10 | Vikings | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Lions | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Texans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Titans | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Jets | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Titans | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Colts | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bills Offensive Rankings
- The Bills’ offense averaged 66 plays per game last year — that made them third-best in the NFL.
- Looking at pass attempts, Buffalo threw the ball 34.1 times per game, 16th in the league.
- The Bills ran the ball 30.1 times per game, the fifth-highest number in the NFL.
- In terms of run vs. pass, Buffalo rushed on 45.9% of its offensive snaps, the sixth-highest percentage in the NFL.
Bills Key Players
- Josh Allen collected 392.9 fantasy points (23.1 per game) in 2023 and finished as the top fantasy player overall.
- James Cook ranked 11th among RBs and 38th overall in league-wide fantasy standings last season after finishing with 188.7 fantasy points (11.1 per game).
- Last year, Curtis Samuel’s 95.2 total fantasy points to finish as the No. 46 WR and the No. 156 fantasy player overall. He averaged 6.0 fantasy points per game.
- Dalton Kincaid put together the 181st-ranked fantasy season (14th among TEs) last season. He totaled 77.3 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bills’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cardinals | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Dolphins | Sept. 12 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Jaguars | Sept. 23 at 7:30 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Ravens | Sept. 29 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Texans | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Jets | Oct. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
7 | Titans | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Seahawks | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | Dolphins | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Colts | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Chiefs | Nov. 17 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
13 | 49ers | Dec. 1 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Rams | Dec. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Lions | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | Patriots | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Jets | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Patriots | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.