Bassmaster Elite Series: First round results

Published 6:44 pm Thursday, March 13, 2014

More than a hundred of the greatest anglers in the country took to Lake Seminole early Thursday morning for the opening round of the Bassmaster Elite Series. They returned to the Earle May Boat Basin at 4 p.m. to weigh in their catches and kick off the tournament with a bang.

Weight leader for round one is Shaw E. Grisby of Gainesville, Fla., with a total 30 pounds five ounces.

DSC_3289

Shawn E. Grigsby reeled in the mother load Thursday with 30 pounds five ounces of bass, giving him the lead going into round two. — Powell Cobb

Bernie Shultz, also of Gainesville, Fla., hooked the largest bass of the day and is the Carhartt Big Bass Leader with a 10 pound 10 ounce behemoth. He has claimed the second place spot for the tournament so far.

DSC_3298

Bernie Shultz had the biggest catch of the day, a 10 pound 10 ounce bass. — Powell Cobb

Email newsletter signup

 

PLACE NAME DAY 1 TOTAL FISH TOTAL WEIGHT
FISH WEIGHT
1 Shaw E Grigsby 5 30- 5 5 30- 5
2 Bernie Schultz 5 26-14 5 26-14
3 Kevin Short 5 25- 9 5 25- 9
4 Brett Hite 5 24-11 5 24-11
5 Tommy Biffle 5 23-13 5 23-13
6 Hank Cherry 5 23- 3 5 23- 3
7 David Walker 5 21- 4 5 21- 4
8 Mark Davis 5 21- 0 5 21- 0
9 Todd Faircloth 5 20-15 5 20-15
10 Chad Morgenthaler 5 20-10 5 20-10
11 Brian Snowden 5 20- 3 5 20- 3
12 Takahiro Omori 5 19-11 5 19-11
13 Cliff Crochet 5 19- 7 5 19- 7
13 Charlie Hartley 5 19- 7 5 19- 7
13 James Niggemeyer 5 19- 7 5 19- 7
16 Britt Myers 5 19- 3 5 19- 3
17 Morizo Shimizu 5 19- 2 5 19- 2
18 J Todd Tucker 4 18-14 4 18-14
19 Dennis Tietje 5 18-11 5 18-11
20 Dean Rojas 5 18- 9 5 18- 9
21 Davy Hite 5 18- 8 5 18- 8
22 Cliff Pirch 5 18- 7 5 18- 7
23 Chris Lane 5 18- 6 5 18- 6
23 Brandon Lester 5 18- 6 5 18- 6
25 Ott DeFoe 5 17-11 5 17-11
26 Kevin VanDam 5 17- 9 5 17- 9
27 Josh Bertrand 5 17- 8 5 17- 8
27 Justin Lucas 5 17- 8 5 17- 8
29 Matt Reed 5 17- 7 5 17- 7
30 Aaron Martens 5 17- 5 5 17- 5
31 Marty Robinson 5 17- 1 5 17- 1
32 Kurt Dove 5 17- 0 5 17- 0
32 Randall Tharp 5 17- 0 5 17- 0
34 Gerald Swindle 5 16-15 5 16-15
35 Brandon Card 5 16-10 5 16-10
35 Jamie Horton 5 16-10 5 16-10
37 Skeet Reese 5 16- 7 5 16- 7
37 Byron Velvick 5 16- 7 5 16- 7
39 Kenneth “Boo” Woods 5 16- 6 5 16- 6
40 Jeremy Starks 5 16- 0 5 16- 0
41 Yusuke Miyazaki 5 15-15 5 15-15
42 Trevor Romans 5 15-14 5 15-14
43 Andy Montgomery 5 15-10 5 15-10
44 Rick Morris 5 15- 9 5 15- 9
45 Kelly Jordon 5 15- 5 5 15- 5
45 Nate Wellman 5 15- 5 5 15- 5
47 Matthew Herren 5 15- 4 5 15- 4
48 Kelley Jaye 5 15- 3 5 15- 3
49 Scott Rook 5 15- 2 5 15- 2
50 Casey Ashley 5 14-13 5 14-13
51 Jacob Powroznik 5 14-12 5 14-12
52 Stephen Browning 5 14-11 5 14-11
53 Greg Vinson 5 14-10 5 14-10
54 Alton Jones 5 14- 9 5 14- 9
54 Jared Lintner 5 14- 9 5 14- 9
56 Mike Kernan 5 14- 8 5 14- 8
57 Jason Christie 5 14- 5 5 14- 5
57 Bobby Lane 5 14- 5 5 14- 5
59 Chad Pipkens 5 14- 4 5 14- 4
60 John Crews 5 14- 0 5 14- 0
61 Michael Iaconelli 5 13-15 5 13-15
62 James Elam 4 13-15 4 13-15
63 Cliff Prince 5 13- 8 5 13- 8
64 Bill Lowen 5 13- 3 5 13- 3
65 Casey Scanlon 5 13- 1 5 13- 1
66 Zell Rowland 5 12-15 5 12-15
67 Brent Chapman 5 12-13 5 12-13
68 Gary Klein 5 12-12 5 12-12
69 Bradley Roy 5 12-10 5 12-10
70 Russ Lane 5 12- 8 5 12- 8
71 Kotaro Kiriyama 5 12- 3 5 12- 3
71 Ish Monroe 5 12- 3 5 12- 3
73 Byron Haseotes 5 11-14 5 11-14
74 Fred Roumbanis 4 11-12 4 11-12
75 Terry Scroggins 5 11-11 5 11-11
76 John Murray 5 11-10 5 11-10
77 Tracy Adams 5 11- 9 5 11- 9
78 Keith Combs 5 11- 3 5 11- 3
78 Fletcher Shryock 5 11- 3 5 11- 3
80 Jason Williamson 4 11- 0 4 11- 0
81 Chris Zaldain 5 10-15 5 10-15
82 Timmy Horton 4 10- 7 4 10- 7
83 Kevin Hawk 2 10- 5 2 10- 5
84 Boyd Duckett 3 9-12 3 9-12
85 Edwin Evers 4 9- 1 4 9- 1
86 Brandon Palaniuk 5 9- 0 5 9- 0
87 Glenn Browne 5 8-13 5 8-13
88 Stephen Kennedy 5 8- 9 5 8- 9
89 Scott Ashmore 3 7-15 3 7-15
90 Keith Poche 4 7-13 4 7-13
91 Pete Ponds 3 7- 8 3 7- 8
92 Mike McClelland 3 7- 4 3 7- 4
93 Billy McCaghren 3 6-11 3 6-11
94 Randy Howell 2 6-10 2 6-10
95 Rick Clunn 4 6- 9 4 6- 9
96 Jonathon VanDam 3 6- 5 3 6- 5
97 Paul Elias 2 6- 3 2 6- 3
98 Jeff Kriet 5 6- 1 5 6- 1
99 Derek Remitz 3 5-12 3 5-12
100 Greg Hackney 2 5- 0 2 5- 0
101 Kenyon Hill 1 4-10 1 4-10
102 Michael Simonton 2 3-15 2 3-15
103 Joel Baker 2 3- 4 2 3- 4
103 David Mullins 2 3- 4 2 3- 4
105 Jared Miller 2 2-12 2 2-12
106 David Smith 2 2- 7 2 2- 7
107 Joseph Sancho 1 2- 3 1 2- 3
108 Grant Goldbeck 1 2- 0 1 2- 0

Check in tomorrow for results for round two.