Will Trevor Lawrence Score a Touchdown Against the Browns in Week 2?
Published 2:50 pm Saturday, September 14, 2024
The Jacksonville Jaguars and the Cleveland Browns are set to square off in a Week 2 matchup at 1:00 PM ET on Sunday. Will Trevor Lawrence hit paydirt in this contest? Let’s take a look at the anytime TD odds and dissect his recent numbers and trends.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Will Trevor Lawrence score a touchdown against the Browns?
Odds to score a TD this game: +375 (Bet $10 to win $37.50 if he scores a TD)
- Lawrence put up 339 yards rushing on 70 attempts (21.2 yards per game) and four TDs last season.
- He rushed for at least one touchdown three times last season, and had one game with multiple rushing TDs.
Bet on Lawrence’s anytime TD prop at BetMGM today!
Trevor Lawrence Game Log (2023)
Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Week | Opponent | Pass Comp. | Pass Att. | Pass Yards | Pass TDs | INTs | Rush Att. | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|
Week 1 | @Colts | 24 | 32 | 241 | 2 | 1 | 7 | 21 | 0 |
Week 2 | @Chiefs | 22 | 41 | 216 | 0 | 0 | 5 | 26 | 0 |
Week 3 | @Texans | 27 | 40 | 279 | 1 | 1 | 3 | 12 | 0 |
Week 4 | @Falcons | 23 | 30 | 207 | 1 | 0 | 8 | 42 | 0 |
Week 5 | @Bills | 25 | 37 | 315 | 1 | 0 | 7 | 31 | 0 |
Week 6 | @Colts | 20 | 30 | 181 | 2 | 1 | 3 | 15 | 0 |
Week 7 | @Saints | 20 | 29 | 204 | 1 | 0 | 8 | 59 | 0 |
Week 8 | @Steelers | 24 | 32 | 292 | 1 | 1 | 1 | 10 | 0 |
Week 10 | @49ers | 17 | 29 | 185 | 0 | 2 | 2 | 7 | 0 |
Week 11 | @Titans | 24 | 32 | 262 | 2 | 0 | 5 | 17 | 2 |
Week 12 | @Texans | 23 | 38 | 364 | 1 | 1 | 2 | 0 | 1 |
Week 13 | @Bengals | 22 | 29 | 258 | 2 | 0 | 5 | 8 | 1 |
Week 14 | @Browns | 28 | 50 | 257 | 3 | 3 | 3 | 11 | 0 |
Week 15 | @Ravens | 25 | 43 | 264 | 1 | 0 | 4 | 41 | 0 |
Week 16 | @Buccaneers | 17 | 29 | 211 | 1 | 2 | 4 | 29 | 0 |
Week 18 | @Titans | 29 | 43 | 280 | 2 | 2 | 3 | 10 | 0 |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.